COMPETITIONSetitionsETITIONS
2009-2010 COMPETITION SCHEDULE
DATE COMPETITION LOCATION
2009
Results
Dec 11,12,13 Nepean Ottawa Invitational Nepean
Group 2, National Qualifier
2010
Jan 30,31 Snowball Classic Invitational Scarborough
Levels 1,2,3
Feb 13,14 Capitol City Invitational Nepean
Levels 1,2,3
Feb 26,27,28 Forest City Invitational London
Group 2, National Qualifier
Mar 4-7 Ontario Winter Games Muskoka
Mar 12,13,14 John Dickinson Invitational Etobicoke
Group 1, National Qualifier
Mar 20,21 Spring Break Invitational Burlington
Levels 2,3,4
May 28,29,30 Provincial Championships Nepean
Group 1, National Qualifier
Meet package Registration Form
June 19,20 Tier II Provincials Waterloo Levels 2,3
PROVINCIAL DIVING RECORDS
**indicates new record
| Girls Group D | ||||
| Level | Points | Athlete | Club | Year |
| 1M | 265.95 | Siobhan Vanderkley | EDC | 2006 |
| 3M | 274.10 | Siobhan Vanderkley | EDC | 2006 |
| Platform | 233.50 | Siobhan Vanderkley | EDC | 2006 |
| Girls Group C | ||||
| Level | Points | Athlete | Club | Year |
| 1M | 297.55 | Taylor Olanski | FCDC | 2008 |
| 3M | 319.25 | Taylor Olanski | FCDC | 2008 |
| Platform | 287.95 | Siobhan Vanderkley | EDC | 2008 |
| Girls Group B | ||||
| Level | Points | Athlete | Club | Year |
| 1M | 362.65 | Taylor Olanski | FCDC | 2009 |
| 3M | 396.20 | Celina Toth | FCDC | 2007 |
| Platform | 296.25 | Frances Pogacar | EDC | 2007 |
| Girls Group A | ||||
| Level | Points | Athlete | Club | Year |
| 1M | 434.55 | Celina Toth | FCDC | 2009 |
| 3M | 511.00 | Celina Toth | FCDC | 2009 |
| Platform | 421.00 | Lacey Truelove | FCDC | 2006 |
| Women's Open | ||||
| Level | Points | Athlete | Club | Year |
| 1M | 251.50 | Celina Toth | FCDC | 2009 |
| 3M | 267.30 | Lacey Truelove | FCDC | 2009 |
| Platform | 291.20 | Celina Toth | FCDC | 2009 |
| Boys Group D | ||||
| Level | Points | Athlete | Club | Year |
| 1M | 263.50 | Ryan Grover | EDC | 2009 |
| 3M | 263.60 | Ryan Grover | EDC | 2009 |
| Platform | 232.60 | Nicolas Noguera | FCDC | 2009 |
| Boys Group C | ||||
| Level | Points | Athlete | Club | Year |
| 1M | 313.50 | Brennan Villemaire | NODC | 2005 |
| 3M | 361.75 | Brennan Villemaire | NODC | 2005 |
| Platform | 313.85 | C.J. Moore | KWDC | 2007 |
| Boys Group B | ||||
| Level | Points | Athlete | Club | Year |
| 1M | 400.70 | C.J. Moore | KWDC | 2009 |
| 3M | 442.30 | C.J. Moore | KWDC | 2009 |
| Platform | 395.65 | Brennan Villemaire | NODC | 2007 |
| Boys Group A | ||||
| Level | Points | Athlete | Club | Year |
| 1M | 438.55 | Brennan Villemaire | ONDC | 2009 |
| 3M | 479.55 | Austin Mix | FCDC | 2009 |
| Platform | 457.80 | Brennan Villemaire | ONDC | 2008 |
| Men's Open | ||||
| Level | Points | Athlete | Club | Year |
| 1M | 314.60 | Dan Marentic | EDC | 2006 |
| 3M | 333.20 | Austin Mix | FCDC | 2009 |
| Platform | 301.60 | Brennan Villemaire | ONDC | 2009 |
IVER LEVELSS & DIVE REQUIREMENTS
DIVER LEVELS
Level I
A diver who can complete a full list of dives in his/her age division as
outlined in the FINA/CADA rulebook.
Masters
A diver who can complete a full list of dives as outlined in the FINA/CADA rulebook:
1 Meter & 3 Meter
Ages 25 - 49 7 Dives (Men), 6 Dives (Women)
Ages 50 plus 6 Dives (Men), 5 Dives (Women)
Level II
A diver who can complete the following dive requirements on the
1 and 3 metre boards:
1 metre
| Group D | 11 & U | 3 compulsory | DD 5.4 |
| 2 optionals | |||
| Group C | 12-13 | 4 compulsory | DD 7.6 |
| 2 optionals | |||
| Group B | 14-15 | 5 compulsory | DD 9.0 |
| 3 optionals | |||
| Group A | 16 + | 5 compulsory | DD 9.0 |
4 optionals |
|
||
| 3 metre | |||
| Group D | 11 & U | 3 compulsory | DD 5.4 |
| 2 optionals | |||
| Group C | 12-13 | 3 compulsory | DD 5.4 |
| 3 optionals | |||
| Group B | 14-15 | 4 compulsory | DD 7.6 |
| 4 optionals | |||
| Group A | 16 + | 4 compulsory | DD 7.6 |
| 5 optionals |
Level III
A diver who can complete the following dive requirements on the
1 and 3 metre boards:
1 metre
| Group D | 11 & U | 2 compulsory | DD 3.7 |
| 2 optionals | |||
| Group C | 12-13 | 3 compulsory | DD 5.4 |
| 2 optionals | |||
| Group B | 14-15 | 4 compulsory | DD 7.6 |
| 2 optionals | |||
| Group A | 16 + | 4 compulsory | DD 7.6 |
| 3 optionals |
3 metre
| All age groups | 001 Front Fall In | DD 1.0 |
| 002 Back Fall In | DD 1.0 | |
| 100B Front Jump | DD 1.0 |
Plus 3 additional dives each from a different group which will carry
a DD of 1.9
Level IV
A diver who can complete the following dive requirements on the
1 metre board:
All age groups - any 3 dives plus 2 different dives from the following:
| Dive # | Dive | Position | DD |
| 001 | Front Fall in | D | 1.0 |
| 002 | Back Fall in | D | 1.0 |
| 100 | Front Jump | A, B or C | 1.0 |
| 200 | Back Jump | A, B or C | 1.0 |
Learn To Dive
A non-competitive diver who participates in recreational diving programs.
NATIONAL & INTERNATIONAL MEETS
http://www/diving.ca/english/html/2009_P&L.htm
QUALIFYING STANDARDS
2008/2009 NATIONAL QUALIFYING STANDARDS
http://www.diving.ca/english/html/natQual.htm
ARCHIVES
2008/2009 Meet Results:
2008 Brantford Invitational Results
2008 NODC Invitational Results
2009 Snowball Classic Results
2009 Capital City Invitational Results Results
2009 Forest City Invitational Results
2009 Spring Break Invitational Results
2009 JD Invitational Results
2009 Provincial Championships Results
2009 Tier 2 Provincial Championships Results
2007/2008 Meet Results:
2007 NODC Invitational Results
2008 Snowball Classic Results
2008 Capitol City Invitational Results
2008 Spring Break Invitational Results
2008 Ontario Winter Games Results
2008 JD Invitational Results Results
2008 Tier 2 Provincial Championships Results Results
2008 Ontario Provincials Results
2008 Forest City Invitational Results
2008 All Star Competition Report Click here
2006/2007 Meet Results:
2006 NODC Invitational Results
2007 Snowball Classic Results
2007 Capitol City Invitational Results
2007 Forest City Invitational Results
2007 Spring Break Invitational Results
2007 Level 2 Provincial Championships Results
2007 JD Invitational Results
2007 Provincial Championships Results

